| Vintage Mustangs | Mustang II's | Fox bodied | SN95 | ||||
| 1965 | 681,000 | 1974 | 386,000 | 1979 | 397,000 | 1994 | 137,000 |
| 1966 | 608,000 | 1975 | 186,000 | 1980 | 271,000 | 1995 | 165,000 |
| 1967 | 472,000 | 1976 | 188,000 | 1981 | 183,000 | 1996 | 126,000 |
| 1968 | 317,000 | 1977 | 153,000 | 1982 | 130,000 | 1997 | 100,000 |
| 1969 | 300,000 | 1978 | 192,000 | 1983 | 120,000 | ||
| 1970 | 191,000 | 1984 | 141,000 | ||||
| 1971 | 150,000 | 1985 | 157,000 | ||||
| 1972 | 125,000 | 1986 | 224,000 | ||||
| 1973 | 134,000 | 1987 | 159,000 | ||||
| 1988 | 211,000 | ||||||
| 1989 | 210,000 | ||||||
| 1990 | 128,000 | ||||||
| 1991 | 99,000 | ||||||
| 1992 | 79,000 | ||||||
| 1993 | 114,000 | ||||||
Return to Mustang Performance History