Example Classic Mustang Vehicle Identification Number:
5F07C123456
| 5 | Model Year |
| F | Assembly Plant |
| 07 | Body code |
| C | Engine code |
| 123456 | Unit number |
| Model Year | ||||||||
| '65 | '66 | '67 | '68 | '69 | '70 | '71 | '72 | '73 |
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 |
Plant code |
Assembly Plant | Dates |
| F | Dearborn | 3/9/64 - present |
| R | San Jose | 7/13/64 - 6/30/70 |
| T | Metuchen NJ | 2/1/65 - 12/31/70 |
| Body Code | Model Years | Body Style |
| 07 | 65-66 | Hardtop |
| 08 | 65-66 | Convertible |
| 09 | 65-66 | Fastback |
| 01 | 67-73 | Hardtop |
| 02 | 67-73 | Fastback |
| 03 | 67-73 | Convertible |
| 04 | 69-73 | Grande |
| 05 | 70-73 | Mach I |
| Engine Code | Year | Engine Type |
| A | 65-67 | 289-4V |
| C | 65-68 | 289-2V |
| 71 | 429CJ | |
| D | 64½ | 289-4V (low compression) |
| F | 64½ | 260-2V |
| 69-73 | 302-2V | |
| G | 69-70 | Boss 302 |
| H | 69-73 | 351-2V |
| I | 68 | 302-4V |
| 71 | 429CJ Ram Air | |
| K | 65-67 | 289-4V High Performance |
| L | 68-73 | 250-1V |
| M | 69-71 | 351-4V |
| Q | 69-70 | 428CJ |
| 72-73 | 351-4V | |
| R | 69-70 | 428CJ Ram Air |
| 71 | Boss 351 | |
| S | 67-69 | 390-4V |
| T | 65-70 | 200-1V |
| U | 64½ | 170-1V |
| W | 68-69 | 427 |
| X | 68 | 390-2V |
| Z | 69-70 | Boss 429 |
| Unit Number |
| The six-digit consecutive Unit Number is the production number for the model year in a particular plant beginning with 100001. So Unit Number 123456 is vehicle number 23,456. |
Warranty Plate / Certification Sticker Codes
Example: 65B J 26 04V 71 1 5
| 65B | Body Style |
| J | Exterior Color |
| 26 | Trim (interior color, decor group, etc) |
| 04V | Scheduled Build Date |
| 71 | District Sales Office where the new car was delivered |
| 1 | Axle |
| 5 | Transmission |
(Too many variations of these codes to list them all here)
| Return to Mustang History | Page last updated 01/11/99 |